| General information |
|---|
| Model: | Honda CBR 1100 XX Super Blackbird |
| Year: | 1998 |
| Category: | Sport touring |
| Rating: | 78.9 out of 100. Show full rating and compare with other bikes |
| Engine and transmission |
|---|
| Displacement: | 1137.00 ccm (69.38 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 164.00 HP (119.7 kW)) @ 10000 RPM |
| Torque: | 124.00 Nm (12.6 kgf-m or 91.5 ft.lbs) @ 7250 RPM |
| Top speed: | 295.0 km/h (183.3 mph) |
| Valves per cylinder: | 4 |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
|---|
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Dry weight: | 223.0 kg (491.6 pounds) |
| Power/weight ratio: | 0.7354 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Other specifications |
|---|
| Starter: | Electric |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 98 Honda CBR 1100 XX Super Blackbird discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
0 comments:
Post a Comment